Born from the regional bands encouraged by President Sekou Touré, Bembeya Jazz quickly became the Guinean people's favorite band in the 60s and 70s. After two decades of quasi-silence, Bembeya Jazz is back, ready for international success.
Related Artists: Sekou "Bembeya" Diabaté, Sékouba Bambino, Demba Camara
Released : 2006 | Label : Cantos | Length : 1h12' 28''
Genres :
Afrobeat - Afro-Jazz - Juju | Afropop | Mandingue |
Brass bands and big bands
The album of the collection of world music legends "Classic Titles", put together by the Cantos label in cooperation with Syllart Production, that features the best of Bembeya Jazz.
Released in 2006 on Cantos.
| 01 - | Télégramme | 06mn 53s | 0.99 $ | ||
| 02 - | Lanaya | 07mn 06s | 0.99 $ | ||
| 03 - | Yekeke | 07mn 51s | 0.99 $ | ||
| 04 - | Petit Sekou | 06mn 11s | 0.99 $ | ||
| 05 - | Koumba Tenin | 05mn 10s | 0.99 $ | ||
| 06 - | Sabu | 06mn 06s | 0.99 $ | ||
| 07 - | Gnagna | 08mn 50s | 0.99 $ | ||
| 08 - | Yarabi | 05mn 51s | 0.99 $ | ||
| 09 - | Montagne | 18mn 30s | 2.49 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 101.89 Mo
Released : 2002 | Label : Marabi | Length : 46' 29''
Genres :
Afrobeat - Afro-Jazz - Juju | Afropop | Mandingue |
Brass bands and big bands
This first recording in 14 years by Guinea's Bembeya Jazz is a landmark in Afropop history. It is also the start of an exciting new chapter in the life of one of Africa's greatest dance bands. This set of new recordings from the vast Bembeya repertoire is both a nod to their glorious past and a preview of new work to come. A revitalized Bembeya Jazz addresses the world to say: the golden era of West African dance bands is back!
Released in 2002 on Marabi.
| 01 - | Bembeya | 04mn 27s | 0.99 $ | ||
| 02 - | Sanfaran | 06mn 34s | 0.99 $ | ||
| 03 - | Sabou | 04mn 49s | 0.99 $ | ||
| 04 - | Gbapie | 05mn 19s | 0.99 $ | ||
| 05 - | Lefa | 04mn 24s | 0.99 $ | ||
| 06 - | A Koukou We | 07mn 26s | 0.99 $ | ||
| 07 - | Yelema Yelemaso | 05mn 57s | 0.99 $ | ||
| 08 - | Soli Au Wassoulou | 07mn 33s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 65.38 Mo
Released : 2000 | Label : Syllart Productions | Length : 56' 03''
Genres :
Afrobeat - Afro-Jazz - Juju | Afropop | Mandingue |
Brass bands and big bands
A live recording from Bembeya Jazz National's 10-year jubilee concert in the "People's Palace" of Guinea's capitol, Conakry, in 1971.
A classic album re-issued in 2000.
| 01 - | Introduction | 03mn 33s | 0.99 $ | ||
| 02 - | Temtemba | 08mn 49s | 0.99 $ | ||
| 03 - | Wouloukoro | 03mn 57s | 0.99 $ | ||
| 04 - | Lefa | 04mn 28s | 0.99 $ | ||
| 05 - | Camara mousso | 04mn 31s | 0.99 $ | ||
| 06 - | O.E.R.S. | 04mn 18s | 0.99 $ | ||
| 07 - | Doni Doni | 04mn 24s | 0.99 $ | ||
| 08 - | Bembeya | 04mn 16s | 0.99 $ | ||
| 09 - | Festival National | 04mn 02s | 0.99 $ | ||
| 10 - | Koule de gbe | 03mn 58s | 0.99 $ | ||
| 11 - | Ndianamo | 05mn 15s | 0.99 $ | ||
| 12 - | Ile Nyarabi | 04mn 32s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 78.83 Mo
Released : 2000 | Label : Syllart Productions | Length : 1h11' 31''
Genres :
Afrobeat - Afro-Jazz - Juju | Afropop | Afropop |
Mandingue | Brass bands and big bands
Aboubacar Demba Camara was one of the most influential founders and the greatest singer of Bembeya Jazz.
In 1973 Camara was killed in a car crash.
This tribute album contains almost all the biggest hits from the early sixties to Camara's death. It's a snapshot of the early years of a youthful band in young, independent and democratic Guinea during the times of President Sekou Touré
Released in 2000 on Syllart.
| 01 - | Moussogbe | 07mn 12s | 0.99 $ | ||
| 02 - | Beni Barale | 03mn 54s | 0.99 $ | ||
| 03 - | La Guinée | 04mn 09s | 0.99 $ | ||
| 04 - | Dagna | 04mn 08s | 0.99 $ | ||
| 05 - | Fatoumata | 03mn 52s | 0.99 $ | ||
| 06 - | Armée Guinéenne | 03mn 57s | 0.99 $ | ||
| 07 - | Ballake | 08mn 10s | 0.99 $ | ||
| 08 - | Alla Lake | 04mn 06s | 0.99 $ | ||
| 09 - | Waraba | 06mn 27s | 0.99 $ | ||
| 10 - | N'Borin | 03mn 33s | 0.99 $ | ||
| 11 - | N'Watoi M'Barale | 04mn 31s | 0.99 $ | ||
| 12 - | Mami Wata | 07mn 30s | 0.99 $ | ||
| 13 - | Festival National | 04mn 30s | 0.99 $ | ||
| 14 - | Whisky Soda | 05mn 32s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 100.57 Mo